VfB Stuttgart
Germany
VfB Stuttgart Latest Results
VfB Stuttgart Fixtures
VfB Stuttgart Table
# | Team | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 15 | 11 | 3 | 1 | 47:13 | 34 | 36 | |
2 | 15 | 9 | 5 | 1 | 37:21 | 16 | 32 | |
3 | 15 | 8 | 3 | 4 | 35:23 | 12 | 27 | |
4 | 15 | 8 | 3 | 4 | 24:20 | 4 | 27 | |
5 | 15 | 7 | 4 | 4 | 28:20 | 8 | 25 | |
6 | 15 | 7 | 4 | 4 | 26:25 | 1 | 25 | |
7 | 15 | 7 | 3 | 5 | 25:20 | 5 | 24 | |
8 | 15 | 7 | 3 | 5 | 21:24 | -3 | 24 | |
9 | 15 | 6 | 5 | 4 | 29:25 | 4 | 23 | |
10 | 14 | 6 | 4 | 4 | 25:21 | 4 | 22 | |
11 | 14 | 6 | 3 | 5 | 31:25 | 6 | 21 | |
12 | 15 | 4 | 5 | 6 | 14:19 | -5 | 17 | |
13 | 15 | 4 | 4 | 7 | 17:32 | -15 | 16 | |
14 | 15 | 4 | 2 | 9 | 12:19 | -7 | 14 | |
15 | 15 | 3 | 5 | 7 | 20:28 | -8 | 14 | |
16 | 14 | 3 | 1 | 10 | 18:31 | -13 | 10 | |
17 | 15 | 2 | 2 | 11 | 19:38 | -19 | 8 | |
18 | 14 | 0 | 3 | 11 | 11:35 | -24 | 3 |
- Champions League
- UEFA Europa League
- Conference League Qualification
- Relegation Playoffs
- Relegation
# | Team | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 8 | 6 | 2 | 0 | 20:8 | 12 | 20 | |
2 | 7 | 6 | 1 | 0 | 22:4 | 18 | 19 | |
3 | 8 | 5 | 2 | 1 | 22:13 | 9 | 17 | |
4 | 8 | 5 | 1 | 2 | 18:11 | 7 | 16 | |
5 | 7 | 5 | 1 | 1 | 14:9 | 5 | 16 | |
6 | 7 | 4 | 2 | 1 | 19:11 | 8 | 14 | |
7 | 8 | 4 | 2 | 2 | 18:12 | 6 | 14 | |
8 | 7 | 4 | 2 | 1 | 11:7 | 4 | 14 | |
9 | 8 | 4 | 2 | 2 | 12:10 | 2 | 14 | |
10 | 7 | 3 | 3 | 1 | 8:6 | 2 | 12 | |
11 | 8 | 3 | 2 | 3 | 10:10 | 0 | 11 | |
12 | 8 | 3 | 1 | 4 | 16:19 | -3 | 10 | |
13 | 7 | 2 | 3 | 2 | 10:12 | -2 | 9 | |
14 | 7 | 2 | 2 | 3 | 13:15 | -2 | 8 | |
15 | 8 | 2 | 0 | 6 | 9:20 | -11 | 6 | |
16 | 7 | 1 | 2 | 4 | 3:9 | -6 | 5 | |
17 | 7 | 1 | 1 | 5 | 6:14 | -8 | 4 | |
18 | 6 | 0 | 2 | 4 | 4:14 | -10 | 2 |
# | Team | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 8 | 5 | 2 | 1 | 25:9 | 16 | 17 | |
2 | 8 | 5 | 1 | 2 | 16:13 | 3 | 16 | |
3 | 7 | 4 | 3 | 0 | 15:8 | 7 | 15 | |
4 | 7 | 4 | 2 | 1 | 18:10 | 8 | 14 | |
5 | 7 | 4 | 1 | 2 | 18:10 | 8 | 13 | |
6 | 8 | 4 | 1 | 3 | 16:12 | 4 | 13 | |
7 | 8 | 4 | 1 | 3 | 13:13 | 0 | 13 | |
8 | 8 | 3 | 0 | 5 | 9:10 | -1 | 9 | |
9 | 7 | 2 | 3 | 2 | 11:13 | -2 | 9 | |
10 | 7 | 2 | 2 | 3 | 7:9 | -2 | 8 | |
11 | 8 | 2 | 2 | 4 | 7:15 | -8 | 8 | |
12 | 7 | 2 | 0 | 5 | 12:17 | -5 | 6 | |
13 | 8 | 1 | 2 | 5 | 6:13 | -7 | 5 | |
14 | 7 | 0 | 4 | 3 | 4:9 | -5 | 4 | |
15 | 7 | 0 | 2 | 5 | 10:18 | -8 | 2 | |
16 | 6 | 0 | 2 | 4 | 5:13 | -8 | 2 | |
17 | 7 | 0 | 2 | 5 | 5:22 | -17 | 2 | |
18 | 8 | 0 | 1 | 7 | 7:21 | -14 | 1 |
VfB Stuttgart Squad
Midfielder | Nationality | Age | Height | ||||||
---|---|---|---|---|---|---|---|---|---|
16
Karazor A.
|
28 | 191 | 14 | 1 | 2 | 2 | - | 1 | |
27
Fuhrich C.
|
26 | 181 | 14 | 1 | 1 | - | - | 6 | |
23 | 183 | 15 | - | 2 | 2 | - | 1 | ||
32
Rieder F.
|
22 | 181 | 15 | 1 | 2 | - | - | 9 | |
22 | 174 | 15 | 4 | 2 | 4 | - | 3 | ||
24 | 186 | 3 | - | - | 1 | - | 2 | ||
Goalkeeper | Nationality | Age | Height | ||||||
33
Nubel A.
|
28 | 193 | 15 | - | 1 | - | - | - | |
Defender | Nationality | Age | Height | ||||||
27 | 180 | 15 | 1 | 4 | 3 | - | 2 | ||
24
Chabot J.
|
26 | 195 | 14 | - | - | 3 | - | 1 | |
24 | 190 | 14 | 1 | 1 | 3 | - | 2 | ||
29
Rouault A.
|
23 | 185 | 13 | - | - | 1 | - | 3 | |
45
Chase A.
|
20 | 188 | 12 | - | - | 1 | - | 5 | |
15
Stenzel P.
|
28 | 183 | 4 | - | - | - | - | 2 | |
23
Zagadou D.
|
25 | 196 | 2 | - | - | 1 | - | 2 | |
20
Stergiou L.
|
22 | 181 | 4 | - | 1 | - | - | 1 | |
22 | 187 | 1 | - | - | - | - | 1 | ||
23 | 189 | 9 | - | - | - | - | 8 | ||
13
Kratzig F.
|
21 | 177 | 1 | - | - | - | - | - | |
Forward | Nationality | Age | Height | ||||||
26 | 185 | 15 | 7 | - | 1 | - | 4 | ||
26
Undav D.
|
28 | 179 | 9 | 5 | - | 1 | - | 1 | |
18
Leweling J.
|
23 | 185 | 9 | 1 | - | 2 | - | - | |
10
Toure E.
|
23 | 185 | 9 | 2 | 1 | - | - | 6 | |
47
Malanga J.
|
18 | 179 | 1 | - | - | - | - | 1 | |
11
Woltemade N.
|
22 | 198 | 10 | 4 | 1 | 2 | - | 7 | |
17
Diehl J.
|
20 | 174 | 5 | 1 | - | - | - | 5 | |
Manager | Nationality | Age | Height | ||||||
47 | - | - | - | - | - | - |
- Matches played
- Total Goals
- Assists
- Yellow Cards
- Red Cards
- Substitute Appearances